

Adirondack Park Guided Canoe & Kayak Day Trips
(Every Day June - September)
Our popular guided day trips are a nice way to tie a day of paddling into your Adirondack Vacation. These trips also allow you to put together your own package trip. We meet at 9AM and return by 5PM for most trips.
We include: Guide, Transport and logistics, A Great lunch, Canoe or kayak - your choice (You may bring your own boat)
| Cost is as follows: | Per Person |
| WITH | |
| Your own canoe | $69 |
| Med. Wt. Canoe (59#) | $74 |
| Light. Wt. Canoe (#39-50) | $84 |
| Old Town Tandem Kayak | $79 |
| Plastic Sea Kayak | $89 |
| Fiberglass Sea Kayak. | $99 |
| Reservations must be made with 1/2 payment in advance. If possible, we ask for 2 days notice when reserving. | |
Some of the most popular Guided Day Trips include:
- Middle and Lower Saranac Lakes (SL Wild Forest)
- The Seven Carries (St. Regis Wilderness)
- St. Regis Canoe Area and a hike up Long Pond Mtn.
- Lake Lila and Mt Frederica (Whitney Wilderness)
- Little Tupper and Rock Pond (Whitney Wilderness)
- Lake Champlain and Valcour Island
- Chubb River (High Peaks Wilderness)
- Bog River and Low's Ridge (Five Ponds Wilderness)
Call for the schedule or get your own group together for a Custom Guided Day Trip. Six or more people go for the above prices, four person trip add 25% each and a two person trip, double the cost.
| APRIL | AUGUST | |||||
| 17 | Sat | Saranac River to Moose Pond | 1 | Sun | Lower Bog River | |
| 18 | Sun | Raquette River to Falls | 2 | Mon | Long Pond and Long Pd Mtn hike | |
| 24 | Sat | Floodwood to Follensby Clear | 3 | Tues | Middle Branch St. Regis River | |
| 25 | Sun | Osgood River | 4 | Wed | Long Pond | |
| MAY | 5 | Thurs | Bog River to Low's Ridge | |||
| 1 | Sat | Middle to Lower Saranac Lake | 6 | Fri | Lake Lila & Frederica Mtn | |
| 2 | Sun | Bog River to Low's Ridge | 7 | Sat | Middle Saranac to Weller Pond | |
| 8 | Sat | Middle Branch St Regis River | 8 | Sun | Seven Carries-St Regis Wilderness | |
| 9 | Sun | Chubb River | 9 | Mon | Chubb River | |
| 15 | Sat | Hoel to Long Pond | 10 | Tues | Lake Champlain--Valcour Island | |
| 16 | Sun | Lake Lila & Frederica Mtn | 11 | Wed | Middle Branch St. Regis River | |
| 22 | Sat | East Branch St. Regis River | 12 | Thurs | Long Pond | |
| 23 | Sun | Middle to Lower Saranac Lake | 13 | Fri | Bog River to Hitchins Pond | |
| 29 | Sat | Lake Champlain--Valcour Island | 14 | Sat | Middle Saranac to Lower Saranac | |
| 30 | Sun | Middle to Lower Saranac Lake | 15 | Sun | Lake Lila & Frederica Mtn | |
| 31 | Mon | Evening Paddle--Saranac R. | 16 | Mon | Little Tupper Lake | |
| JUNE | 17 | Tues | Long Pond and Long Pd Mtn hike | |||
| 1 | Tues | Evening Paddle--Saranac R. | 18 | Wed | Middle Saranac to Weller Pond | |
| 5 | Sat | Long Pond and Long Pd Mtn hike | 19 | Thurs | Chubb River | |
| 6 | Sun | Bog River to Low's Ridge | 20 | Fri | Tupper Lake to Bridge Brook Pond | |
| 12 | Sat | Kushaqua to Osgood Pond | 21 | Sat | Bog River to Hitchins Pond | |
| 13 | Sun | Upper Saranac Lake | 22 | Sun | Lake Lila & Frederica Mtn | |
| 19 | Sat | Cranberry Lake | 23 | Mon | Lake Lila & Frederica Mtn | |
| 20 | Sun | Little Tupper Lake | 24 | Tues | Middle Saranac to Lower Saranac | |
| 25 | Fri | Chubb River | 25 | Wed | Floodwood to Follensby Clear | |
| 26 | Sat | Seven Carries-St Regis Wilderness | 26 | Thurs | Middle Branch St. Regis River | |
| 27 | Sun | East Branch St. Regis River | 27 | Fri | Middle Saranac to Lower Saranac | |
| 28 | Mon | Floodwood to Follensby Clear | 28 | Sat | Lake Lila & Frederica Mtn | |
| 29 | Tues | Lake Champlain--Valcour Island | 29 | Sun | Long Pond and Long Pd Mtn hike | |
| 30 | Wed | Lake Lila & Frederica Mtn | 30 | Mon | Lake Champlain--Valcour Island | |
| JULY | 31 | Tues | Osgood River | |||
| 1 | Thurs | Middle Saranac to Weller Pond | SEPTEMBER | |||
| 2 | Fri | Tupper Lake to Bridge Brook Pond | 4 | Sat | Bog River to Low's Ridge | |
| 3 | Sat | Middle Saranac to Lower Saranac | 5 | Sun | Chubb River | |
| 4 | Sun | Oswegatchie River | 11 | Sat | Lake Lila & Frederica Mtn | |
| 5 | Mon | Floodwood to Follensby Clear | 12 | Sun | Seven Carries-St Regis Wilderness | |
| 6 | Tues | East Branch St. Regis River | 18 | Sat | Bog River to Hitchins Pond | |
| 7 | Wed | Raquette River to Falls | 19 | Sun | Lake Champlain--Valcour Island | |
| 8 | Thurs | Seven Carries-St Regis Wilderness | 25 | Sat | Bog River to Low's Ridge | |
| 9 | Fri | Long Pond and Long Pd Mtn hike | 26 | Sun | Long Pond and Long Pd Mtn hike | |
| 10 | Sat | Little Tupper Lake | OCTOBER | |||
| 11 | Sun | Lake Lila & Frederica Mtn | 2 | Sat | Little Tupper Lake | |
| 12 | Mon | Lake Champlain--Valcour Island | 3 | Sun | Middle Branch St. Regis River | |
| 13 | Tues | Franklin Falls Pond | 9 | Sat | Long Pond and Long Pd Mtn hike | |
| 14 | Wed | Bog River to Low's Ridge | 10 | Sun | Seven Carries-St Regis Wilderness | |
| 15 | Thurs | Lake Henderson | 11 | Mon | Fish Creek to Follensby Clear Pond | |
| 16 | Fri | Middle Saranac to Weller Pond | 12 | Tues | Bog River to Low's Ridge | |
| 17 | Sat | Seven Carries-St Regis Wilderness | NOTE: Trip locations are subject to change. Please call. We will tailor the day to the first people that reserve for that day. Some days we have more than one trip so there may be options available. We will schedule a day to suit your schedule. |
|||
| 18 | Sun | Little Tupper Lake | ||||
| 19 | Mon | Long Pond and Long Pd Mtn hike | ||||
| 20 | Tues | Tupper Lake to Bridge Brook Pond | ||||
| 21 | Wed | Seven Carries-St Regis Wilderness | ||||
| 22 | Thurs | Chubb River | ||||
| 23 | Fri | Hoel to Long Pond | ||||
| 24 | Sat | Lake Lila & Frederica Mtn | ||||
| 25 | Sun | Long Pond and Long Pd Mtn hike | ||||
| 26 | Mon | Middle Saranac to Weller Pond | ||||
| 27 | Tues | Seven Carries-St Regis Wilderness | ||||
| 28 | Wed | Little Tupper Lake | ||||
| 29 | Thurs | Chubb River | ||||
| 30 | Fri | Chubb River | ||||
| 31 | Sat | Lower Bog River | ||||
