CANOES |
Manufacturer | Model Name | Hull/Trim | # of Seats | Length | Width | Depth | Weight | Use | Daily Rental |
Royalex Canoes |
Old Town | Camper 15 | Royalex | 2 | 14'10" | 38" | 13.50" | 57 lbs | Tandem - rivers & lakes | $44.00 |
Old Town | Penobscot 16 | Royalex | 2 | 16'2" | 34" | 13.75" | 58 | Tandem - rivers & lakes | $49.00 |
Old Town | Penobscot 17 | Royalex | 2 | 17'1" | 35" | 14.5" | 65 | Tandem - rivers & lakes | $54.00 |
Old Town | Penobscot 18 | Royalex | 3 | 18'6" | 37" | 14.5" | 74 | Tandem - rivers & lakes | $59.00 |
Kevlar Canoes |
Swift | Mattawa | Kevlar Ultra-Lite | 2 | 15'8" | 36"/33" | 13.25" | 42 lbs | Smaller Lightweight Tripping | $59.00 |
Swift | Mattawa | Kevlar Ultra-Foam | 2 | 15'8" | 36"/33" | 13.25" | 35 | Smaller Lightweight Tripping | $69.00 |
Bell | Northstar | Kevlar Ultra-Lite | 2 | 16'6" | 35"/31" | 13" | 41 | Lightweight Tripping | $59.00 |
Bell | Northwind | Kevlar Ultra-Lite | 3 | - | 36"/32" | 14" | 44 | Lightweight Tripping | $64.00 |
Swift | Kipawa | Kevlar Ultra-lite | 2 | 16'6" | 36"/32.5" | 14" | 45 | Smaller Lightweight Tripping | $59.00 |
We-no-nah | Escapade | Kevlar Ultra-Lite | 2 | 16'6" | 35"/34" | 13.5" | 39 | Lightweight Tripping | $59.00 |
We-no-nah | Minnesota II | Kevlar Ultra-Lite | 2 | 18'6" | 35"/33.5" | 12.5" | 42 | Lightweight Tripping | $64.00 |
We-no-nah | Minnesota III | Kevlar Ultra-Lite | 3 | 20" | 34"/33" | 12.75 | 52 | Family Multi-Day Trips | $74.00 |
Solo Canoes |
Hemlock | Nessmuck | Kevlar | on floor | 10'6" | 27"/25" | 10" | 16 lbs | Dbl Paddle/Solo canoe 250# | $44.00 |
Hemlock | Nessmuck XL | Kevlar | on floor | 12' | 30"/26.5" | 13" | 25 lbs | Dbl Paddle/Solo canoe 300# | $49.00 |
Placid BW | Rapidfire | Kevalr-wood | 1 | 15' | 27"/24" | 11" | 28 | Dbl Paddle/Solo canoe 250# | $64.00 |
Placid BW | Rapidfire | Kevalr-foam | 1 | 15' | 27"/24" | 11" | 24 | Dbl Paddle/Solo canoe 250# | $69.00 |
Placid BW | Spitfire | Kevalr-wood | 1 | 12' | 27"/24" | 11" | 23 | Dbl Paddle/Solo canoe 250# | $64.00 |
Bell | Yellowstone | Royalex | 1 | 14' | 30"/26.5" | 13" | 44 | Single blade, Center seat solo | $44.00 |
Mad River | Independence | Kevlar Ultra Lite | 1 | 14'9 | 29"/25.5" | 12.5" | 36 | Single blade, Center seat solo | $49.00 |
|
KAYAKS |
Manufacturer | Model Name | Hull/Trim | Cockpit Size | Length | Width | Deck height | Weight | Use | Daily Rental |
Children's Kayaks |
Perception | Umiak 12 | Polyethylene | 29.5" x 17.75" | 12'2 | 21.5" | 9.5" | 35 lbs | Day or overnight 125# | $29.00 |
Recreational Kayaks - no rudder |
Old Town | Loon 120 | Polyethylene | 17.5" x 42.5" | 12' | 28.75" | 14" | 52 lbs | Day Trips | $39.00 |
Touring Kayaks - no rudder |
Swift | Saranac 14 | Trylon | 31" x 16.5" | 14" | 23.5" | 13" | 46 lbs | Day or weekend trips | $54.00 |
Perception | Carolina 14 | Polyethylene | 39.5" x 21.8" | 14" | 24.5" | 14" | 55 lbs | Day or weekend trips | $49.00 |
Sea Kayaks with rudder - plastic |
Perception | Carolina 14 | Polyethylene | 39.5" x 21.8" | 14" | 24.5" | 14" | 57 lbs | Multi-day trips | $54.00 |
Perception | Shadow 16.5 | Polyethylene | 34" x 19" | 16'5" | 22.25" | 10" | 59 lbs | Multi-Day Trips | $54.00 |
Perception | Eclipse 17 | Polyethylene | 34" x 19" | 17' | 22.25" | 13" | 66 lbs | Multi-Day Trips | $54.00 |
Sea Kayaks with rudder - fiberglass (lighter weight) |
Boreal Designs | Narwha | Fiberglass | 32" x 17" | 16" | 24.75" | 13.5" | 48 lbs | Multi-Day Trip | $64.00 |
Current Designs | Sol GTHV | Fiberglass | 29" x 16.25" | 17'6" | 24.25" | 15.25" | 56 lbs | Multi-Day Trip | $69.00 |
| Tandem Kayaks - Single Cockpit |
Old Town | Loon 160T | Polylink | 93" x 18" | 16' | 29.5" | 14" | 74 lbs | Day Trips | $54.00 |
Tandem Kayaks - Two Cockpit with Rudder |
Current Designs | Crosswind | Polyethylene | 34" x 18.5" | 18'6" | 30" | 14.5" | 86 lbs | Multi-Day Trips | $69.00 |
NW Kayaks | Explorer | Kevlar | 35" x 18.75 | 18'6" | 29" | 14" | 72 lbs | Multi-Day Trips | $99.00 |
NW Kayaks | Expedition | Kevlar | 35" x 18.75" | 20'10.5" | 30" | 15.25" | 85 lbs | Multi-Day Trips | $99.00 |
Rentals are per calendar day, 10% discount for 5 or more days - ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |